Sponsors: Peru
| Bike #001 | Arauz -Brooklyn |
| Bike #002 | Dan Austin, Brooklyn |
| Bike #003 | Jared Austin, Rochester, MN |
| Bike #004 | Marissa Kearsley, Provo, UT |
| Bike #005 | LeRoy and Charlene Hirschi, Ontario, OR |
| Bike #006 | Debra and Lauren Gagner Minneapolis, MN |
| Bike #007 | Jenny Kline, PA |
| Bike #008 | Ethan Rouen and Kim Martineau, NYC |
| Bike #009 | O'Gara Family, Minneapolis, MN |
| Bike #010 | Benedetta Scardovi Mounier, NY |
| Bike #011 | Paul Kline, Minneapolis, MN |
| Bike #012 | The Hansen Family, NYC |
| Bike #013 | Brendan Killackey, NY |
| Bike #014 | Wayne Crouch, UT |
| Bike #015 | Leif Langensand Los Altos, CA |
| Bike #016 | Katherine Whittingham and June Robbins Coconut Grove, FL |
| Bike #017 | Katherine Whittingham and June Robbins Coconut Grove, FL |
| Bike #018 | Mike Arauz and Hanah Gersen Brooklyn, NY |
| Bike #019 | Tonya Brakey Saint Paul, MN |
| Bike #020 | Estela Medina White Plains, NY |
| Bike #021 | Cheryl Wilson Haiku, Hawaii |
| Bike #022 | Gonzalo and Constance Arauz Wyomissing, PA |
| Bike #023 | Bob Migliore Newark, NJ |
| Bike #024 | Vanessa Vanhille Blacksburg, VA |
| Bike #025 | Jay, Jill, and Eliza Fichialos Salt Lake City, UT |
| Bike #026 | The Andrews Family Plymouth, MN |
| Bike #027 | Frank and Susan Oddo San Diego, CA |
| Bike #028 | Keith and Dixie Kutzbach Farmersburg, IA |
| Bike #029 | Claire and John LaRosa New York, NY |
| Bike #030 | Donna Kusman London, UK |
| Bike #031 | Alan Gibbs, IL |
| Bike #032 | Jen Oberg New Brighton, MN |
| Bike #033 | Vana Gierig, NYC |
| Bike #034 | Rachael, August, Iris, and Leo Wellesley, MA |
| Bike #035 | Patrick Durst Trophy Club, TX |
| Bike #036 | Willis Allred Silver Spring, MD |
| Bike #037 | George and Shirley Durrwachter Montoursville, PA |
| Bike #038 | Lachlin Miller Hong Kong |
| Bike #039 | Maloo Haynes and ReflectSpirit Boone, NC |
| Bike #040 | Jake & Kate Durando New York City |
| Bike #041 | Wayne Shipman Blaine, MN |
| Bike #042 | For Alejandro Hinojos Armando Dattoli and Diego Echeagaray |
| Bike #043 | Nadège Luquet Banff, Alberta Canada |
| Bike #044 | Amy & Brandon Jameson Salt Lake City, UT |
| Bike #045 | Niloo Kia Los Angeles, CA |
| Bike #046 | On Behalf of Debby & Bob Bowers Columbus, OH |
| Bike #047 | Christine Mardakis Edina, MN |
| Bike #048 | Maloo, Barbara, Nancy, Ali & Laura Haynes Grand Rapids, MI |
| Bike #049 | Taylor and Brooke Jacobsen Nibley, UT |
| Bike #050 | Kurt Kuenne Burbank, CA |
| Bike #051 | Robin Henderson & Eileen Ryan Brooklyn, NY |
| Bike #052 | Jeff Taylor Alberta, CAN |
| Bike #053 | Dick and Doris Waring Corvallis, OR |
| Bike #054 | Ryan-Pham San Diego, CA |
| Bike #055 | Isidro Villarreal |
| Bike #056 | The Prince Family, CT |
| Bike #057 | Jennifer Cameron Manning & Alex Cameron Toronto, Ontario |
| Bike #058 | Charles Hansford, New York, NY |
| Bike #059 | Terry McCormick Oakland, CA |
| Bike #060 | Lucy Taylor Canmore, Alberta CAN |
| Bike #061 | Marty Pepper Tucson, AZ |
| Bike #062 | Kerith Davies and Tom Knechtel, NYC |
| Bike #063 | Keitha and Jack Frederick Westborough, MA |
| Bike #064 | Gary Gilbert Arlington Heights, IL |
| Bike #065 | Marie-Claire Meisels Oakland, CA |
| Bike #066 | John Anderson Missoula, MT |
| Bike #067 | Steven Bollerman Ridgefield, CT |
| Bike #068 | Mara Liss St. Paul, MN |
| Bike #069 | Maloo Haynes and Mark Murrey |
| Bike #070 | Bill Sex Shrewsbury, MA |
| Bike #071 | Lori Erickson Frenchtown, MT |
| Bike #072 | Jon Konther, NYC |
| Bike #073 | Gary Phillips Winthrop, WA |
| Bike #074 | The Myers Family Atlanta, GA |
| Bike #075 | In Honor of Ella Grace Parsons |
| Bike #076 | Maria Lenzner Long Island City, NY |
| Bike #077 | Eric Thomas New York City |
| Bike #078 | Tom Widing Philadelphia, PA |
| Bike #079 | The Ryan Family Westborough, MA |
| Bike #080 | Gretchen Harris Minneapolis, MN |
| Bike #081 | David & Tiffany Munk Portland,OR |
| Bike #082 | Tracey, Rodney and Devon Trepess Winthrop, WA |
| Bike #083 | Ashley Willhite New York, NY |
| Bike #084 | Ann and Dennis Austin Hyrum, UT |
| Bike #085 | Tom Lynch, Sr. Brooklyn, NY |
| Bike #086 | Pauline Nee New York, NY |
| Bike #087 | Mary Heers Mendon, UT |
| Bike #088 | Kathy Shimeta & Dan Holland New York, NY |
| Bike #089 | Diane Burnworth Portland, OR |
| Bike #090 | Esther Goldsmith Bethany, OK |
| Bike #091 | A gift to Dara Torres Parkland, FL |
| Bike #092 | Kenneth Wright |
| Bike #093 | Josh Blackburn Seeley Lake, MT |
| Bike #094 | Zach Blackburn Seeley Lake, MT |
| Bike #095 | Meg Turner Annie Tredray, Chris Turner Banff, Alberta Canada |
| Bike #096 | Chris and Randy Hills Burnsville, MN |
| Bike #097 | Kaye Abel Shoreview, MN |
| Bike #098 | Anne Lazar Brooklyn, NY |
| Bike #099 | Amanda Webb St. Paul, MN |
| Bike #100 | Tom Willett Tucson, Arizona |
| Bike #101 | Julian, Jill and Cameron Sanchez McLean, VA |
| Bike #102 | Sue Wolfe
St. Louis Park, MN |
| Bike #103 | Yvonne Lynne Los Angeles, CA |
| Bike #104 | Banff Road Warriors Alberta, CANADA |
| Bike #105 | Gary Austin Payson, UT |
| Bike #106 | Eve & Ray Tim & Janine Alberta, CANADA |
| Bike #107 | Deborah Bowers Hilliard, OH |
| Bike #108 | Adam, Jessica & Craig, Joe, Susan & Frankie, Kristin, Erik, Sam, Kate, and maloo! Boone, NC |
| Bike #109 | Marlene Nichols Brooklyn, NY |
| Bike #110 | Beth Kutzbach Rochester, MN |
| Bike #111 | Carmen LaChappelle Crystal, MN |
| Bike #112 | Tom Tussell Oklahoma City, OK |
| Bike #113 | Jennie and Luis Montano San Francisco, CA |
| Bike #114 | Gary Gunas & Bill Rosenfield London, UK |
| Bike #115 | Micah and Emily Austin Elletsville, IN |
| Bike #116 | Eric Weakland Washington, DC |
| Bike #117 | Anthony DiCio and Joy Barnum Hoboken, NJ |
| Bike #118 | Casa de la Salsa New York City |
| Bike #119 | The Hale Family South Jordan, UT |
| Bike #120 | Ashley Moore Stanford, CA |
88Bikes Peru
Huancayo, Peru
88Bikes Peru, in partnership with Andean Outreach
Our 88bikes project for 2008-2009 was another major success for 88bikes, this year bringing bikes to children in Huancayo, Peru, about 100 miles east of Lima. On January 2nd and 3rd, 2009, over 120 bikes were given away to kids at several orphanges in Hunacayo.
The first photos of the Peru project are viewable in the Gallery. Here's a dispatch from the team in Peru on January 3rd..
We are thrilled to report that 88bikes Peru is complete! We've distributed more than 120 bikes to happy kids at 5 orphanages. Our friends at Andean Outreach, an NGO here in Huancayo did a superb job negotiating with the bike shop, arranging transport and interfacing with the orphanages. Our friend Lauren and her friend John, who work with another NGO in Lima, made the trek over the mountain and taught the kids basic bike repair and helped them get used to riding their new bikes...
In partnership with Andean Outreach, we're supporting the needs of these heroic children whose lives have been impacted by HIV, the Shining Path guerilla movement, and the regional poverty that have destabilized peru over the past two decades. The kids range in age from as young as 4 or 5 years old to kids in their late teens.
These bikes will be used to get to and from school, to travel to and from nearby towns, and just as importantly, to give the kids a sense of freedom and enjoyment that will inspire them for the rest of their lives. Now that we've raised enough money for the bikes in Peru, further donations can be given in any amount to our endowment fund, which is used to support 88bikes' project in Peru and maintain our past projects in Cambodia and Uganda.
Thanks! Dan, Jared , and Nick.
ABOUT THE SCHOOLS
The Andean Mountains in Peru are home to some of the most underdeveloped communities in the Western Hemisphere. Huancayo, Peru was at the center of the Shining Path guerilla movement from the early 1970's until the early 1990s, and to this day continues to be destabilized by drug trafficking, poverty, and the remnants of the guerilla movement, which persist even to 2008. As a result, many children in the region have been orphaned or abandoned.
PARTNERS
We're partnering with Andean Outreach a great organization focused on capacity building and outreach to the people of this region.
THE GOAL:
120 (and more!) Bikes for kids at five orphanages in Huancayo, Peru.
THE KIDS:
Heroic kids ranging in age from 4-17.