The Uganda 200
| Bike #200 | Arauz Family, Brooklyn |
| Bike #199 | Dan Austin, Brooklyn |
| Bike #198 | Jared Austin, MN Minneapolis |
| Bike #197 | Marie Anne MacRae, GAP Adventures, Toronto |
| Bike #196 | Cheryl Wilson, Hawaii |
| Bike #195 | Kathryn Williams, NY |
| Bike #194 | Leif Langensand, CA Palo Alto |
| Bike #193 | Julia Hegeler, NY |
| Bike #192 | Utah State Univ. Students 1330H |
| Bike #191 | Debra & Lauren Gagner, MN |
| Bike #190 | Tom Widing, PA |
| Bike #189 | Seana Strain, Alberta, Canada Banff Alberta |
| Bike #188 | Carmen LaChappelle, MN |
| Bike #187 | Vanessa Vanhille, VA |
| Bike #186 | Deborah Bowers, OH |
| Bike #185 | Jill Sanchez Rockvile, MD |
| Bike #184 | Rob & Lori Chase, Minnesota |
| Bike #183 | Francis Farrell, NY |
| Bike #182 | Amy Krause, Alberta, Canada |
| Bike #181 | Jim Baker Alberta, Canada |
| Bike #180 | Connie McDonald, CA |
| Bike #179 | Jenny Kline, PA |
| Bike #178 | Carrie Regan, DC |
| Bike #177 | Shawn Carolan, CA |
| Bike #176 | Ashish Kumar, MN |
| Bike #175 | Jon and Meredith, NY |
| Bike #174 | Jason Heppler, UT |
| Bike #173 | Tymberly & Brad & Ruby Harris, BROOKLYN |
| Bike #172 | LeRoy and Charlene Hirschi, UT |
| Bike #171 | Wayne Crouch, UT |
| Bike #170 | Lachlin Miller HONG KONG |
| Bike #169 | Mark Roback, MN |
| Bike #168 | Ann Melinger, NY |
| Bike #167 | Tiffany Munk, Portland |
| Bike #166 | Jesse Hennum & Pamela Marentette St. Paul, MN |
| Bike #165 | Claire LaRosa, NY |
| Bike #164 | Jason Heppler, UT |
| Bike #163 | Molly Hickock, NY |
| Bike #162 | Kristen Hallett, BROOKLYN |
| Bike #161 | Cynthia Howard, MN |
| Bike #160 | Cynthia Howard, MN |
| Bike #159 | Ryan Jacobs, NY |
| Bike #158 | Calle Sjonell, SWEDEN |
| Bike #157 | Huddleston & O'Gara Family, MN |
| Bike #156 | Katherine Longstreth BROOKLYN |
| Bike #155 | Kaye Abel, MN |
| Bike #154 | Michelle Myers, Ontario |
| Bike #153 | John Andrews, MN |
| Bike #152 | Lynn McBride, SC |
| Bike #151 | Ally Cane, AMSTERDAM |
| Bike #150 | Brittany Myers, NY |
| Bike #149 | Amy & Brandon Jameson, UT |
| Bike #148 | Jack Lazar, BROOKLYN |
| Bike #147 | Matias Palm-Jensen, SWEDEN |
| Bike #146 | Gary Austin, UT |
| Bike #145 | Richard Petersen |
| Bike #144 | Ruth-Anne Renaud, IL |
| Bike #143 | Terra Lynch, BROOKLYN |
| Bike #142 | Tara Zamora, MN |
| Bike #141 | Eileen Ryan & Robin Henderson BROOKLYN |
| Bike #140 | Valerie Berezner, MN |
| Bike #139 | Beth Kutzbach, MN |
| Bike #138 | Tonya Brakey, MN |
| Bike #137 | Keitha Frederick, MA |
| Bike #136 | Shannon Hale, UT |
| Bike #135 | Traci Kingsbury, CA |
| Bike #134 | Mary, Don, & Allie Ryan, MA |
| Bike #133 | Paul Kline, MN |
| Bike #132 | Trevor Lunn, PA |
| Bike #131 | Ryan Edwards, Katie Gibson, Matt Dilley & Christine Dilley |
| Bike #130 | Steve and Joan Russett, Denny and Sarah Remke, Matt Fleming and Anne Russett |
| Bike #129 | Monona Coffee Group, IA |
| Bike #128 | Trevor Lunn, PA |
| Bike #127 | Deb Miner, MN |
| Bike #126 | Steve Bollerman, CT |
| Bike #125 | Diane Burnworth, PORTLAND, OR |
| Bike #124 | Gretchen Harris,MN |
| Bike #123 | John Anderson, MT |
| Bike #122 | Keith and Dixie Kutzbach, IA |
| Bike #121 | Chandy John, MN |
| Bike #120 | Charles Parsons, MN |
| Bike #119 | Marie Gardner |
| Bike #118 | Almyra Ayos, NY |
| Bike #117 | Adam Rich, NY |
| Bike #116 | Herbert Fisher, OH |
| Bike #115 | Janice Tsao |
| Bike #114 | Nicole Forester, NY |
| Bike #113 | Amanda Furgiuele HAWAII |
| Bike #112 | Heike Bachmann, NY |
| Bike #111 | Zach Blackburn, MT |
| Bike #110 | Josh Blackburn, MT |
| Bike #109 | Paul Bulger, MN |
| Bike #108 | John Boom, AMSTERDAM |
| Bike #107 | Phil Keoghan |
| Bike #106 | Margaret Brownell, MN |
| Bike #105 | Jenifer, Kim, and Erin, BROOKLYN |
| Bike #104 | Almyra Ayos, NY |
| Bike #103 | Rodney Trepess & Tracey March & Devon, WA |
| Bike #102 | Dale, Monica & Chani Caulfield, WA |
| Bike #101 | ---- |
| Bike #100 | LDS |
| Bike #99 | Newport Beach, CA |
| Bike #98 | Stake |
| Bike #97 | Gave these 5 Bikes |
| Bike #96 | Michele & Rick Jagodzinski, NJ |
| Bike #95 | Chris Enlow, PORTLAND |
| Bike #94 | Jeff Taylor, Alberta |
| Bike #93 | PiSu/DeVore Family, BROOKLYN |
| Bike #92 | Brendan Killackey, NY |
| Bike #91 | Paul Scott |
| Bike #90 | Kimberly McGeever |
| Bike #89 | Erin Knudtson |
| Bike #88 | Lynn Oddo, CA |
| Bike #87 | Norma Lynn Cutler |
| Bike #86 | Jera Gunther |
| Bike #85 | Brett Charney |
| Bike #84 | Jaroslaw Korczyk |
| Bike #83 | Jimmy Westmoreland Jr. |
| Bike #82 | Werner Gierig, NY |
| Bike #81 | Charles Hansford |
| Bike #80 | Joe Rapacilo |
| Bike #79 | Benedetta ScardoviMounier, NY |
| Bike #78 | Lucy Taylor |
| Bike #77 | Flavio Leonin |
| Bike #76 | Maria Lenzner, NY |
| Bike #75 | Meike Brunkhorst |
| Bike #74 | Wolfgang Gaebler, GERMANY |
| Bike #73 | Sheila Gregan, Hannah Lassise, and Emily and Audrey Gregan, Iowa & Nebraska |
| Bike #72 | Amber & Adelmo Guidarelli |
| Bike #71 | Donnafred Hinman, Iowa |
| Bike #70 | Gail Brennan |
| Bike #69 | Jon Newman Angella Hall |
| Bike #68 | Alex Montero, NY |
| Bike #67 | Amanda Webb, |
| Bike #66 | Mike Arauz & Hannah Gersen BROOKLYN |
| Bike #65 | Wayne Gersen & Gail Kuhl, Hanover, NH |
| Bike #64 | Torgny Møller |
| Bike #63 | Donna Kusman |
| Bike #62 | Estela Medina |
| Bike #61 | Kate Durando |
| Bike #60 | Jake Durando |
| Bike #59 | Niloo Kia, CA |
| Bike #58 | Ligia Builes |
| Bike #57 | Gary Phillips |
| Bike #56 | Carol and Shelley |
| Bike #55 | Chris and Marni |
| Bike #54 | Jerry and Denis |
| Bike #53 | Chris and Jim |
| Bike #52 | Neil and Brian |
| Bike #51 | Mark and Rachel |
| Bike #50 | Steve and Deborah |
| Bike #49 | Bill Sex, MA |
| Bike #48 | Kathleen Shimeta, NY |
| Bike #47 | Christine Mardakis, MN |
| Bike #46 | John Hill Ervasti |
| Bike #45 | P. Cameron DeVore |
| Bike #44 | Mara Liss |
| Bike #43 | Jeanette Evans |
| Bike #42 | William Tucker, CA |
| Bike #41 | Charles Marro, NJ |
| Bike #40 | Susan Marro, NJ |
| Bike #39 | William Loftus |
| Bike #38 | Jean Kaiser |
| Bike #37 | Stacie Bauerle |
| Bike #36 | Linus Abrams |
| Bike #35 | Elizabeth Gordon |
| Bike #34 | Brian Mahoney |
| Bike #33 | Ashley Jacobs |
| Bike #32 | Nadège Luquet |
| Bike #31 | Wayne Shipman |
| Bike #30 | Kathryn Dunlop |
| Bike #29 | Theo Steinke |
| Bike #28 | Anthony DiCio & Joy Barnum, NJ |
| Bike #27 | John Kenyon, CT |
| Bike #26 | Susan & Stephen Montclair, NJ |
| Bike #25 | Maria Ocampo |
| Bike #24 | Clay Stricklin |
| Bike #23 | Finn Family, CA |
| Bike #22 | Sean Erno & Katie Durrwachter-Erno Minneapolis, MN |
| Bike #21 | Susan & Stephen Brown, PA |
| Bike #20 | Chris Warnasch NY |
| Bike #19 | Chris Warnasch NY |
| Bike #18 | Jacobi and Murray |
| Bike #17 | Valerie Atkinsson UT |
| Bike #16 | Thatford Family, Mt. Upton, NY |
| Bike #15 | Sid Schell, Concord, NC |
| Bike #14 | Connie and Gonzalo Arauz Wyomissing, PA |
| Bike #13 | Yvonne Lynne, CA |
| Bike #12 | Jeffrey Moore, CA |
| Bike #11 | Jeffrey Moore, CA |
| Bike #10 | Shirley & George Durrwachter, PA |
| Bike #09 | Tonya Martin |
| Bike #08 | Dorothy Asbert, PA |
| Bike #07 | Micah & Emily Austin, IN |
| Bike #06 | Anne Austin, UT |
| Bike #05 | Jen Oberg |
| Bike #04 | Richard Kline |
| Bike #03 | Monica Jonas, BROOKLYN |
| Bike #02 | Marlene Nichols |
| Bike #01 | Morgan and Julian |
| Bonus Bike | Frank Taft |
| Bonus Bike | Gail Kuhl |
| Bonus Bike | Peter Cvietusa |
| Bonus Bike | Irene Levy & Al Makofsky (NJ, USA) |
| Bonus Bike | Stephan Wackwitz (Germany) |
| Bonus Bike | Jennifer Obolewicz, New York |
88Bikes Uganda
Patongo Displaced Persons Camp, Pader, Uganda

88Bikes in partnership with the Global Youth Partnership for Africa
It was truly inspiring to see the outpouring of generosity when we announced the project in Uganda. We had extraordinary support from our sponsors, a great partnership with GYPA, and we were able to deliver 200 bikes to the kids in Patongo.
We'll continue to accept donations in any amount, to support other efforts at the camp. Please stay in touch with us as we continue on our journey. This is a fantastic achievement, and there is more we can do to increase the Joy and Potential of these children's lives.
If you supported this project originally, or if you're inspired by the support that others have given to the project, please make a donation to the Uganda project in any amount. These donations will be used to maintain the bikes, . All current donations will go directly to the Global Youth Partnership for Africa, a 501c3 charity, and they are fully Tax Deductible. GYPA is a US-based organization that funds Coordinates projects that benefit young people across Uganda and other countries in Africa. Your support is always appreciated.
Thanks! Dan, Jared , and Nick.
Contributions in any amount will help keep these bikes working for the kids! All donations are acknowledged on our site in your name or in the name of someone you choose.
ABOUT PATONGO
Patongo is a camp for refugees of the Ugandan Civil war, which was orignally established as a temporary encampment for just a few hundred people, but which today is a small city with thousands of permanent residents. Many of the kids in Patongo have lost one or more of their parents, and our donation of bikes will have a lasting impact in making life in Patongo more enjoyable, while also providing a useful tool for many of the kids and their families. You can also learn more about the Patongo school and the children there by watching the 2007 Oscar-Nominated documentary War/Dance
PARTNERS
We're partnering with some terrific friends this year: Filmmakers Sean and Andrea Fine introduced us to the school in Patongo and are assisting us with in-country logistics. Their film War/Dance discusses the lives and stories of these same kids. Check out this film in theaters now!
Our partner NGO for Uganda is the Global Youth Partnership for Africa (www.gypafrica.org). GYPA does some amazing work connecting youth in Africa with youth in the United States. We're thrilled to have them involved.
Finally, our friends at Medicine for Sick Children have also been very supportive of the effort this year (www.medicineforsickkids.org ).
THE GOAL:
200 Bikes for kids at the Patongo School and in the nearby villages, Uganda.
THE KIDS:
Orphans, refugees, former child soldiers, and street children ranging in age from 5-17.
UPKEEP & SAFETY
The biggest ongoing challenge of the project in Uganda is upkeep; the roads are rough and dusty, and tools and supplies are difficult to get at the camp. We purchased sturdy, locally available bikes that are not uncommon in the camp, so that we can make the maintenance as easy as possible. Working with GYPA and 88bikes, a bike repair expert recently traveled to the Camp to meet the kids and teachers and work with them to show how the bikes can best be kept in good repair. Generous donations were made by First Unitarian Congregational Society in Brooklyn and by the Grace Community Church in Connecticut to support maintenance for these bikes; Please continue to support the project so that we can keep the bikes in good repair for years to come.